Description
Shoulder Bump Gauge Chart | |
---|---|
Gauge | Compatible Calibers |
.330 SBG | .204 Ruger, .223 Rem |
.350 SBG | 22 BR, 22-250, .224 Valkyrie, 6 Dasher, 6 BR, 6 PPC, 6 BRDX, 6 BRX, 6 ARC, 30 BR, .300 BLK |
.375 SBG | .25-06, 6x47 Lapua, 6mm GT, 6XC, 6.5x47 Lapua, .280 Rem, .280 AI, .270 Win, .30-06 |
.400 SBG | 6 SLR, 6 Creedmoor, 6.5 Creedmoor, .243 Win, 6.5 RSAUM, 6.5 SLR, .260 Rem, .308 Win, .300 RSUAM |
.420 SBG | 6.5-284, 26 Nosler, 28 Nosler, 7mm Rem Mag, .284 Win, 7/284 Shehane, 7 PRC, .300 Win Mag, .338 Edge, 6.5 PRC, 300 PRC |
.450 SBG | .300 Norma Mag, .338 Norma Mag, .338 Lapua Mag, .300 WSM |
.460 SBG | 7 RSAUM |
.508 SBG | .375 Cheytac, .408 Cheytac |
Lawrence J Braun –
Ladies and gentlemen
By far the easiest and quickest way to measure shoulder set back, or “bump”. Measure virgin brass, fire, then you get your guns chamber expansion. Next you can full length size, or use a whole body die, adjusting your die to get the perfect shoulder for your rifle!
Elmo C Sherman –
This shoulder bump gauge worked really well, i used it every time that i reloaded the 6XC brass and even used to just check the cartridge even after reloading it. Great tool and i really miss it. Someone needed it more than i did,therefore i’m ordering another one.Quality Tool from Quality People.